| Average Listing Price | $168,168 |
| Average Price Per Sqft. | $88 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32835 | $150,069 | $92 |
| Keyword | Avg Price | Price/Sf |
| Pool | $190,029 | $91 |
| Foreclosure | $130,092 | $75 |
| Short Sale | $133,599 | $77 |
| Tennis Court | $173,201 | $89 |
| Gated | $174,517 | $84 |
| Golf Course | $205,569 | $101 |
| Custom Built | $445,644 | $141 |
| Cul De Sac | $384,072 | $124 |
| Lake Front | $213,968 | $98 |
| Loft | $231,894 | $88 |
| Bank Owned | $91,400 | $0 |
| Golf Course View | $324,899 | $0 |
| Lake View | $165,760 | $0 |
| Condo | $94,340 | $0 |
| Tlc | $236,880 | $0 |
![]() |
Chris Bessette and Shaun Reed |
![]() Keller Williams Classic Realty |
| 5979 Vineland Road - Suite 101 Orlando, Florida 32819 |
||
|
email: team@eliteteamrealtyfl.com Direct: Chris @ 321-331-9586 or Shaun @ 407-617-4899 Office : 407-292-5400 |
Loading Data. Please wait.