| Average Listing Price | $176,687 |
| Average Price Per Sqft. | $86 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32835 | $143,852 | $90 |
| Keyword | Avg Price | Price/Sf |
| Pool | $199,549 | $90 |
| Foreclosure | $130,223 | $74 |
| Short Sale | $129,315 | $74 |
| Gated | $192,569 | $85 |
| Tennis Court | $190,327 | $90 |
| Golf Course | $254,781 | $101 |
| Custom Built | $365,151 | $123 |
| Cul De Sac | $284,244 | $104 |
| Lake Front | $274,588 | $118 |
| Loft | $214,206 | $82 |
| Bank Owned | $138,804 | $64 |
| Lake View | $230,522 | $0 |
| Tlc | $210,220 | $0 |
| Condo | $75,616 | $0 |
| Two Story | $174,725 | $0 |
![]() |
Chris Bessette and Shaun Reed |
![]() Keller Williams Classic Realty |
| 5979 Vineland Road - Suite 101 Orlando, Florida 32819 |
||
|
email: team@eliteteamrealtyfl.com Direct: Chris @ 321-331-9586 or Shaun @ 407-617-4899 Office : 407-292-5400 |
Loading Data. Please wait.