Gated Homes for Sale in Orlando - Metro West FL |
| Average Listing Price | $168,049 |
| Average Price Per Sqft. | $100 |
| Zipcode | Avg List Price | $/SqFt. |
| 32835 Real Estate | $92,771 | $82 |
| Keyword | Avg Price |
| Bank Owned Real Estate | $123,044 |
| Condo Real Estate | $96,753 |
| Foreclosure Real Estate | $147,461 |
| Gated Real Estate | $205,865 |
| Golf Course Real Estate | $193,310 |
| Lake View Real Estate | $205,439 |
| Loft Real Estate | $148,292 |
| New Listings Real Estate | $190,388 |
| Pool Real Estate | $199,050 |
| Price Reduced Real Estate | $159,812 |
| Short Sale Real Estate | $151,735 |
| Single Story Real Estate | $205,416 |
| Tennis Court Real Estate | $120,934 |
| Two Story Real Estate | $396,606 |
| Waterfront Real Estate | $222,669 |
![]() |
Karen Starr, REALTOR® Specializing in Orlando - Metro West |
![]() Ameriworld Realty, Inc. |
|
Email Contact Direct: 941-286-5573 |
Loading Data. Please wait.